Elder Care Cost by State: 2026 Interactive Map
Average monthly assisted living rate. Click any state for full cost comparison.
All States — Ranked by Assisted living
| Rank | State | Assisted living |
|---|---|---|
| 1 | Alaska | $6,300/mo |
| 2 | District of Columbia | $6,000/mo |
| 3 | Hawaii | $6,000/mo |
| 4 | Connecticut | $5,850/mo |
| 5 | New Jersey | $5,800/mo |
| 6 | Massachusetts | $5,800/mo |
| 7 | California | $5,750/mo |
| 8 | New Hampshire | $5,700/mo |
| 9 | Vermont | $5,600/mo |
| 10 | Rhode Island | $5,600/mo |
| 11 | New York | $5,500/mo |
| 12 | Maine | $5,500/mo |
| 13 | Washington | $5,500/mo |
| 14 | Delaware | $5,200/mo |
| 15 | Oregon | $5,200/mo |
| 16 | Maryland | $5,100/mo |
| 17 | Colorado | $4,900/mo |
| 18 | Virginia | $4,900/mo |
| 19 | Wyoming | $4,800/mo |
| 20 | Illinois | $4,650/mo |
| 21 | Pennsylvania | $4,600/mo |
| 22 | Wisconsin | $4,600/mo |
| 23 | Minnesota | $4,600/mo |
| 24 | Ohio | $4,500/mo |
| 25 | Florida | $4,500/mo |
| 26 | Arizona | $4,500/mo |
| 27 | Montana | $4,500/mo |
| 28 | Nebraska | $4,500/mo |
| 29 | Nevada | $4,400/mo |
| 30 | Michigan | $4,400/mo |
| 31 | Kansas | $4,400/mo |
| 32 | Indiana | $4,300/mo |
| 33 | Texas | $4,250/mo |
| 34 | Idaho | $4,250/mo |
| 35 | Iowa | $4,250/mo |
| 36 | North Dakota | $4,200/mo |
| 37 | Tennessee | $4,200/mo |
| 38 | Utah | $4,200/mo |
| 39 | North Carolina | $4,100/mo |
| 40 | New Mexico | $4,100/mo |
| 41 | South Dakota | $4,100/mo |
| 42 | Kentucky | $3,900/mo |
| 43 | Georgia | $3,900/mo |
| 44 | South Carolina | $3,900/mo |
| 45 | West Virginia | $3,800/mo |
| 46 | Alabama | $3,750/mo |
| 47 | Oklahoma | $3,700/mo |
| 48 | Louisiana | $3,700/mo |
| 49 | Missouri | $3,600/mo |
| 50 | Arkansas | $3,600/mo |
| 51 | Mississippi | $3,500/mo |
Elder Care Cost by State — Common Questions
Which state has the highest assisted living?
Alaska has the highest assisted living at $6,300/mo, compared to a Mississippi low of $3,500/mo.
Why does assisted living vary by state?
State-level differences reflect local labor costs, cost of living, state regulations, and market competition. Urban states with higher wages — like California, New York, and Massachusetts — tend to rank at the top. Rural states in the South and Midwest typically come in lower.
How current is this data?
These figures reflect 2026 state averages from government survey data and market rate surveys. Rates within each state vary significantly — click any state to see city-level breakdowns and ZIP-code-level analysis.