Medicaid Nursing Home Eligibility by State
Medicaid pays for nursing home care for people who meet income and asset limits. Rules differ sharply by state. Most states cap assets at $2,000 for a single applicant. Income rules vary more — about half the states use a hard income cap ($2,829/month); the rest have no cap but require you to contribute income toward the cost of care.
Source: Medicaid.gov, AARP Public Policy Institute, KFF 2024–2025. All states use a 5-year look-back period.
Medicaid Nursing Home Limits — All 50 States + DC
Click any state for the full eligibility breakdown, income rules, and how to apply
| State | Income rule | Asset limit | NH cost/month |
|---|---|---|---|
| Alabama | Cap: $2,829/mo | $2,000 | — |
| Alaska | Cap: $2,829/mo | $2,000 | — |
| Arizona | Cap: $2,829/mo | $2,000 | — |
| Arkansas | Cap: $2,829/mo | $2,000 | — |
| California | Spend-down | $130,000 | — |
| Colorado | Spend-down | $2,000 | — |
| Connecticut | Spend-down | $1,600 | — |
| Delaware | Cap: $2,829/mo | $2,000 | — |
| District of Columbia | Spend-down | $4,000 | — |
| Florida | Cap: $2,829/mo | $2,000 | — |
| Georgia | Cap: $2,829/mo | $2,000 | — |
| Hawaii | Spend-down | $2,000 | — |
| Idaho | Cap: $2,829/mo | $2,000 | — |
| Illinois | Spend-down | $2,000 | — |
| Indiana | Cap: $2,829/mo | $2,000 | — |
| Iowa | Cap: $2,829/mo | $2,000 | — |
| Kansas | Cap: $2,829/mo | $2,000 | — |
| Kentucky | Cap: $2,829/mo | $2,000 | — |
| Louisiana | Cap: $2,829/mo | $2,000 | — |
| Maine | Spend-down | $10,000 | — |
| Maryland | Spend-down | $2,500 | — |
| Massachusetts | Spend-down | $2,000 | — |
| Michigan | Spend-down | $2,000 | — |
| Minnesota | Spend-down | $3,000 | — |
| Mississippi | Cap: $2,829/mo | $4,000 | — |
| Missouri | Cap: $2,829/mo | $999 | — |
| Montana | Cap: $2,829/mo | $2,000 | — |
| Nebraska | Cap: $2,829/mo | $4,000 | — |
| Nevada | Cap: $2,829/mo | $2,000 | — |
| New Hampshire | Spend-down | $2,500 | — |
| New Jersey | Spend-down | $2,000 | — |
| New Mexico | Cap: $2,829/mo | $2,000 | — |
| New York | Spend-down | $16,800 | — |
| North Carolina | Spend-down | $2,000 | — |
| North Dakota | Cap: $2,829/mo | $3,000 | — |
| Ohio | Cap: $2,829/mo | $1,500 | — |
| Oklahoma | Cap: $2,829/mo | $2,000 | — |
| Oregon | Cap: $2,829/mo | $2,000 | — |
| Pennsylvania | Spend-down | $2,400 | — |
| Rhode Island | Spend-down | $4,000 | — |
| South Carolina | Cap: $2,829/mo | $2,000 | — |
| South Dakota | Cap: $2,829/mo | $2,000 | — |
| Tennessee | Cap: $2,829/mo | $2,000 | — |
| Texas | Cap: $2,829/mo | $2,000 | — |
| Utah | Cap: $2,829/mo | $2,000 | — |
| Vermont | Spend-down | $2,000 | — |
| Virginia | Cap: $2,829/mo | $2,000 | — |
| Washington | Spend-down | $2,000 | — |
| West Virginia | Spend-down | $2,000 | — |
| Wisconsin | Spend-down | $2,000 | — |
| Wyoming | Cap: $2,829/mo | $2,000 | — |
Asset limits shown for single applicants. NH cost = private room, monthly. Source: Medicaid.gov, Genworth/CareScout 2024–2025.
Income Cap States (~28 states)
If your monthly income exceeds $2,829 (300% of the SSI Federal Benefit Rate), you are over the income cap and cannot qualify for Medicaid — unless you establish a Qualified Income Trust, also called a Miller Trust.
A Miller Trust is a legal arrangement where income above the cap flows into a trust account each month. The trustee pays it to the nursing facility. This makes you technically eligible even with income over the limit.
Spend-Down States (~23 states)
No income cap. Instead, you contribute almost all of your income toward the nursing facility cost each month. Medicaid pays the remainder.
You keep a small personal needs allowance ($30–$72/month depending on the state) plus a deduction for Medicare premiums and certain medical expenses. Your spouse, if living at home, may also receive a monthly maintenance allowance from your income.
The 5-Year Look-Back Rule
Every state reviews asset transfers made in the 5 years before your Medicaid application. If you gave away assets (to family, for example) for less than fair market value, Medicaid imposes a penalty period — a window during which they won't pay for care.
The penalty length depends on the amount transferred and the average daily cost of nursing home care in your state. A $50,000 transfer in a state with a $300/day rate creates a 166-day penalty. Planning before the look-back window opens is the only way to avoid it.